|
tapoffer.net |
|
listings matching your search are summarized below. Your Saved Search has been updated. |
2877 Kalakaua Ave Honolulu 96815 Sans Souci Inc # 1002 Diamond Head Diamond Head TMK 1-3-1-32-7-65 MLS 202403009
| 0 Beds 1 F Baths 0 H Baths 1 Parking | 359 sf Interior 116 sf Lanai Active 334 days Listed 03-Feb-24 $495,000 LH | 2877 Kalakaua Ave Honolulu 96815 Sans Souci Inc # 1203 Diamond Head Diamond Head TMK 1-3-1-32-7-80 MLS 202403133
| 0 Beds 1 F Baths 0 H Baths 1 Parking | 351 sf Interior 124 sf Lanai Active 331 days Listed 06-Feb-24 $539,000 LH | 2877 Kalakaua Ave Honolulu 96815 Sans Souci Inc # 503/504 Diamond Head Diamond Head TMK 1-3-1-32-7-32 MLS 202400643 Price reduced | 1 Beds 1 F Baths 1 H Baths 1 Parking | 1,066 sf Interior 360 sf Lanai Active 358 days Listed 10-Jan-24 $1,499,000 LH | 2877 Kalakaua Ave Honolulu 96815 Sans Souci Inc # 1004 Diamond Head Diamond Head TMK 1-3-1-32-7-67 MLS 202402933
| 1 Beds 1 F Baths 0 H Baths 1 Parking | 718 sf Interior 232 sf Lanai Active 335 days Listed 02-Feb-24 $1,500,000 LH | 2877 Kalakaua Ave Honolulu 96815 Sans Souci Inc # 307 Diamond Head Diamond Head TMK 1-3-1-32-7-21 MLS 202328353
| 2 Beds 2 F Baths 0 H Baths 2 Parking | 1,113 sf Interior 360 sf Lanai Active 352 days Listed 16-Jan-24 $1,775,000 LH | 2877 Kalakaua Ave Honolulu 96815 Sans Souci Inc # 907 Diamond Head Diamond Head TMK 1-3-1-32-7-63 MLS 202401667
| 1 Beds 2 F Baths 0 H Baths 3 Parking | 1,113 sf Interior Active 336 days Listed 01-Feb-24 $1,850,000 LH | 2877 Kalakaua Ave Honolulu 96815 Sans Souci Inc # 507 Diamond Head Diamond Head TMK 1-3-1-32-7-35 MLS 202328500
| 2 Beds 2 F Baths 0 H Baths 1 Parking | 1,113 sf Interior 360 sf Lanai Active 360 days Listed 08-Jan-24 $2,250,000 LH |
|
© is provided by
Hawaii Home + Commercial LLC
Affiliated Companies: ·
Robin Charles Glass (R), MBA, eng.
Principal Broker, Managing Member
Ph: (808) 358-1774
Email: glassr@hawaiihome.cc
Administrator, Managing Member
Ph: (808) 372-9136
Email: mamiglass@gmail.com
MLS and Public Records Databases synchronized every 15 minutes. Includes information from the Multiple Listing Service of HiCentral MLS, Ltd. IDX information is provided exclusively for consumers` personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the information is deemed reliable but not guaranteed. © 2020 by HiCentral MLS, Ltd.
|