|
his unit may be one of the most desirable Studios in the world. It is one of 3 largest in the building. It`s ~ 5% larger than the standard size according to tax and public records. It is ~135 feet closer to the beach than the other 2 large floor plan units. All three are at ~140+ ft above the water. From the front door you could say the unit has a 270 degree ocean view. Suitably named, Ikena Nui or Big View, it is known by savvy Polynesia travelers. Waikiki Shore may be the only private property ever located directly on Waikiki Beach according to Waikiki Special District Design Guidelines. Hawaii is a premiere vacation destination in the world and Waikiki is the center of attraction. Hawaii is located in the middle of the largest ocean on the planet. In this cloud-nine-like setting you have the world`s most intriguing and agreeable recreation, dining, shopping, entertainment, weather and culture by day and night. Begin your epic journey today. Own it now. Virtual Tour |
What will it cost to Buy? What will it cost to own? |
|
MLS | Public | |
Condo/Townhouse | Condo | Property Type Sub Type |
2161 Kalia Rd | 2161 Kalia Rd | |
Waikiki Shore 1404 | Waikiki Shore 1404 | |
Honolulu HI 96815 | Honolulu Hawaii 96815 | |
Metro Waikiki | Waikiki | |
Jefferson | Jefferson Elem | |
Washington | Washington Int | |
Kaimuki | Kaimuki High | |
| Kaimuki-McKinley-Roosevelt | Complex |
| Public Schools | Rank |
| Private School | Guide |
Waikiki Shore | Waikiki Shore Inc Waikiki Shore Inc | Builder |
MLS 201711500 | TMK 1-2-6-4-12-138 | Property ID |
0 | 0 | Bedrooms |
1 | 1 | Full Baths |
0 | 0 | Half Baths |
1 | 1 | Total baths |
4 | | Rooms |
0 | 1 | Parking |
363 | 363 | Interior sf |
61 | | Lanai sf |
424 | | Total sf |
$907,000 5/21/2017 | | Original list |
Sold | | Status |
$875,000
| | Sold price |
Fee Simple | Fee Simple | Tenure |
No | | Fractional |
1960 | 1960 1960 | Year built |
na | | Conversion |
2013 Full | | Remodeled |
55 % | Biennial Reg, § 6. | Owner Occupancy |
$ 0 $ 0 $ 205 $ 205 Includes: None Cable TV Gas Hot Water Internet Service Sewer Water | | AOAO fee AOAO other Maint fee AOAO total fees |
13 | 14 | Floor |
City Coastline Diamond Head Marina/Canal Mountain Ocean Sunset | | View |
Land Court | | Recorded |
Resort Hotel Precinct | RESMIX | Zoning |
Zone - AE | Flood Map Tsunami Map | Flood |
na | | Restrictions |
Excellent | | Condition |
Bedroom on 1st Level Full Bath on 1st Floor Odd# Unit Single Level Storage | | Features |
Ceramic Tile | | Flooring |
AC Split Blinds Cable TV Ceiling Fan Convection Oven Disposal Dryer Kitchenware Linens Microwave Hood Range/Oven Refrigerator Smoke Detector Washer | | Inclusions |
na | | Exclusions |
Card Gated Community Key Keyed Elevator Security Patrol Video | None | Security |
Resident Manager Restaurant Security Guard | | Amenities |
Marina Ocean Other Sandy Beach Waterfront | | Frontage |
Condotel High-Rise 7+ Stories | Condo 15 Stories 162 Units | Architecture |
Studio | | Model |
| Waikiki Shore Apartments | Skyscraper |
Above Ground Concrete Slab Steel Frame | | Materials |
15-20 | | StoriesType |
Disclosure Stmt | | Disclosures |
na | | Parking stall ID |
| | Building Matrix |
| | |
| | Floor Plans |
3346 | 3346 | Public Report |
Guest | | Parking |
| 0 | Guest parking |
2 | Passenger 2 Freight 0 | Elevators |
na | | AOAO Name |
na | | AOAO Ph |
hawaiianprop.com | Hawaiiana Mgmt Co Ltd | Management Co Name |
808-539-9777 | | Management Co Ph |
Cash | | Buyer Financing |
| First Hawaiian Bank | 1st Mortgagor |
| 494,200 | 1st Mortgage |
| na | 2nd Mortgagor |
| 0 | 2nd Mortgage |
No/na | | Foreclosure/Case# |
2016 | 2020 | Property tax year |
$ 24,500 | $ 25,700 | Land assessed |
$ 810,300 | $ 1,029,800 | Building assessed |
$ 0 | $ 0 | Home owner exemption |
$ 834,800 | $ 1,055,500 | Total assessed RPAD |
$ 866 | $ 1,239 | Tax per month rates |
0 | | Total rent |
| | Building Permits |
Subject to Rental Lease | | Possession |
None | | Special |
Cash Conventional | | Financing Affordability Apply Online PDF application |
Full | | Furnished |
No | | New development |
| Monthly | Cost to own estimate: |
| $ 866 | Real Property Tax |
| $ 205 | Association Fee |
| $ 0 | Lease Rent |
| $ 1071 | Cost to own (ex Mortgage, Ins & Elec) |
5/21/2017 | | Active |
5/21/2017 | | Price change |
5/31/2017 | | Continue to show |
5/31/2017 | | Pending |
na | | Temp withdrawn |
na | | Back on market |
na | | Withdrawn |
6/16/2017 | | Off market |
6/16/2017 | | Status change |
na | | Advertise |
na | | Auction |
Hawaii Home + Commercial LLC | Listing Brokerage Firm |
5/29/2017 | | Photos uploaded |
na | | Supplement Mod |