|
mid the largest ocean on earth, 130 feet above the water in the only private property grandfathered directly on Waikiki Beach -- the foremost vacation destination on the planet, this spectacular unit features 50 linear feet Waikiki Beach Front and Gated Beach Entrance . It`s within steps of Waikiki Beachwalk featuring World Class Shopping, Dining, Culture and Entertainment. Its in front of Trump Tower, between Outrigger Reef and Ft DeRussy Beachpark. The unit has ~ 80 sq ft wall to wall window-sliding glass door and ~ 400 cubic feet personal external storage locker. Extended amenities may be available through rental property managers. Views and open space protected by Waikiki Special District Guidelines. Remarkably low maintenance fees enabled by AOAO owned commercial property rental income and rooftop solar. Can be owner occupied, rented short term or long term. Zoned Hotel-Resort. Up to 70 percent conventional rate financing available. Own it now. Virtual Tour |
What will it cost to Buy? What will it cost to own? |
|
MLS | Public | |
Condo/Townhouse | Condo | Property Type Sub Type |
2161 Kalia Rd | 2161 Kalia Rd | |
Waikiki Shore 1315 | Waikiki Shore 1315 | |
Honolulu HI 96815 | Honolulu Hawaii 96815 | |
Metro Waikiki | Waikiki | |
Jefferson | Jefferson Elem | |
Washington | Washington Int | |
Kaimuki | Kaimuki High | |
| Kaimuki-McKinley-Roosevelt | Complex |
| Public Schools | Rank |
| Private School | Guide |
Waikiki Shore | Waikiki Shore Inc Waikiki Shore Inc | Builder |
MLS 201711488 | TMK 1-2-6-4-12-133 | Property ID |
0 | 0 | Bedrooms |
1 | 1 | Full Baths |
0 | 0 | Half Baths |
1 | 1 | Total baths |
4 | | Rooms |
0 | na | Parking |
360 | 360 | Interior sf |
61 | | Lanai sf |
421 | | Total sf |
$851,000 5/20/2017 | | Original list |
Sold | | Status |
$841,000
| | Sold price |
8/30/2017 | | Last price change |
Fee Simple | Fee Simple | Tenure |
No | | Fractional |
1960 | 1960 1960 | Year built |
na | | Conversion |
2013 Full | | Remodeled |
55 % | Biennial Reg, § 6. | Owner Occupancy |
$ 0 $ 0 $ 205 $ 205 Includes: None Cable TV Gas Hot Water Internet Service Sewer Water | | AOAO fee AOAO other Maint fee AOAO total fees |
13 | 13 | Floor |
City Coastline Marina/Canal Mountain Ocean Sunset | | View |
Land Court | | Recorded |
Resort Hotel Precinct | RESMIX | Zoning |
Zone - AE | Flood Map Tsunami Map | Flood |
na | | Restrictions |
Excellent | | Condition |
Bedroom on 1st Level Full Bath on 1st Floor Odd# Unit Single Level Storage | | Features |
Ceramic Tile | | Flooring |
AC Split Blinds Cable TV Ceiling Fan Convection Oven Disposal Dryer Kitchenware Linens Microwave Hood Range/Oven Refrigerator Smoke Detector Washer | | Inclusions |
na | | Exclusions |
Card Gated Community Key Keyed Elevator Security Patrol Video | None | Security |
Resident Manager Restaurant Security Guard | | Amenities |
Ocean Other Sandy Beach Waterfront | | Frontage |
Condotel High-Rise 7+ Stories | Condo 15 Stories 162 Units | Architecture |
Studio | | Model |
| Waikiki Shore Apartments | Skyscraper |
Above Ground Concrete Slab Steel Frame | | Materials |
15-20 | | StoriesType |
Disclosure Stmt | | Disclosures |
na | | Parking stall ID |
| | Building Matrix |
| | |
| | Floor Plans |
3346 | 3346 | Public Report |
Guest | | Parking |
| 0 | Guest parking |
2 | Passenger 2 Freight 0 | Elevators |
na | | AOAO Name |
na | | AOAO Ph |
hawaiianprop.com | Hawaiiana Mgmt Co Ltd | Management Co Name |
808-539-9777 | | Management Co Ph |
Cash | | Buyer Financing |
| First Hawaiian Bank | 1st Mortgagor |
| 472,500 | 1st Mortgage |
| na | 2nd Mortgagor |
| 0 | 2nd Mortgage |
No/na | | Foreclosure/Case# |
2016 | 2020 | Property tax year |
$ 24,500 | $ 25,700 | Land assessed |
$ 717,900 | $ 951,800 | Building assessed |
$ 0 | $ 0 | Home owner exemption |
$ 742,400 | $ 977,500 | Total assessed RPAD |
$ 801 | $ 1,147 | Tax per month rates |
0 | | Total rent |
| | Building Permits |
Subject to Rental Lease | | Possession |
None | | Special |
Cash Conventional | | Financing Affordability Apply Online PDF application |
Full | | Furnished |
No | | New development |
| Monthly | Cost to own estimate: |
| $ 801 | Real Property Tax |
| $ 205 | Association Fee |
| $ 0 | Lease Rent |
| $ 1006 | Cost to own (ex Mortgage, Ins & Elec) |
5/21/2017 | | Active |
8/30/2017 | | Price change |
11/4/2017 | | Continue to show |
na | | Pending |
na | | Temp withdrawn |
na | | Back on market |
na | | Withdrawn |
11/22/2017 | | Off market |
11/22/2017 | | Status change |
na | | Advertise |
na | | Auction |
Hawaii Home + Commercial LLC | Listing Brokerage Firm |
5/21/2017 | | Photos uploaded |
na | | Supplement Mod |