|
pectacular Ocean View ~280 feet above the water including Magic Island, Waikiki Yacht Harbor, Rockpile Surf Break and Ala Moana Beach - from nearly every room. Easy walk to Duke Kahanamoku Beach-Lagoon, Magic Island-Lagoon, Ala Moana Beach, Ala Moana Center and Hilton Hawaiian Complex. Beautiful upgrades to kitchen, bath and furnishings. Lowest price 1 bedroom in Waikiki above 30th floor with formidable Ocean, Coastline, Sunset and Marina Views. Virtual Tour |
What will it cost to Buy? What will it cost to own? |
|
MLS | Public | |
Condo/Townhouse | Condo | Property Type Sub Type |
1778 Ala Moana Blvd | 1778 Ala Moana Blvd | |
Discovery Bay 3403 | Discovery Bay 3403 | |
Honolulu HI 96815 | Honolulu Hawaii 96815 | |
Metro Waikiki | Waikiki | |
na | Ala Wai Elem | |
na | Washington Int | |
na | Kaimuki High | |
| Kaimuki-McKinley-Roosevelt | Complex |
| Public Schools | Rank |
| Private School | Guide |
MEPC Properties | Mepc Properties Hi Mepc Properties Hi | Builder |
MLS 201707957 | TMK 1-2-6-12-10-253 | Property ID |
1 | 1 | Bedrooms |
1 | 1 | Full Baths |
0 | 0 | Half Baths |
1 | 1 | Total baths |
5 | | Rooms |
1 | 1 | Parking |
683 | 683 | Interior sf |
87 | | Lanai sf |
770 | | Total sf |
$300,000 4/14/2017 | | Original list |
Sold | | Status |
$305,000
| | Sold price |
Leasehold | Leasehold | Tenure |
No | | Fractional |
Fee Not Available | | Fee Options |
na | | Fee purchase |
1977 | 1977 1977 | Year built |
na | | Conversion |
0 na | | Remodeled |
18 % | Biennial Reg, § 6. | Owner Occupancy |
$ 0 $ 0 $ 691 $ 691 Includes: None Hot Water Other Common Expenses Sewer Water | | AOAO fee AOAO other Maint fee AOAO total fees |
34 | 34 | Floor |
City Coastline Marina/Canal Mountain Ocean Sunset | | View |
Land Court | | Recorded |
Apartment Mixed Use | APARTMIX | Zoning |
Zone - AE | Flood Map Tsunami Map | Flood |
na | | Restrictions |
Above Average | | Condition |
Bedroom on 1st Level Central AC Full Bath on 1st Floor Odd# Unit Single Level | | Features |
Ceramic Tile W/W Carpet | | Flooring |
AC Central Blinds Cable TV Ceiling Fan Dishwasher Disposal Dryer Microwave Hood Range/Oven Refrigerator Washer | | Inclusions |
na | | Exclusions |
Key Security Patrol Video | Guard | Security |
BBQ Other Patio/Deck Pool Resident Manager Security Guard Trash Chute Whirlpool | | Amenities |
Other | | Frontage |
High-Rise 7+ Stories | Condo 42 Stories 666 Units | Architecture |
na | | Model |
| Discovery Bay | Skyscraper |
Above Ground Concrete Slab Steel Frame | | Materials |
21+ | | StoriesType |
Non Resident Owner | | Disclosures |
6-134 | | Parking stall ID |
| | Building Matrix |
| | |
| | Floor Plans |
Bank of Hawaii | | Lessor |
12/22/2024 $391 mo 12/31/2027 $0 mo 12/31/2037 $0 mo 12/31/2039 | | Lease rent First step up Second step up Expires |
758 | 758 | Public Report |
Assigned Covered - 1 Guest Secured Entry | | Parking |
| 0 | Guest parking |
4 | Passenger 8 Freight 0 | Elevators |
Disc Bay AOAO | | AOAO Name |
na | | AOAO Ph |
Hawaiiana | Hawaiiana Mgmt Co Ltd | Management Co Name |
593-9100 | | Management Co Ph |
Other | | Buyer Financing |
| Bank Of Hawaii | 1st Mortgagor |
| 158,400 | 1st Mortgage |
| na | 2nd Mortgagor |
| 0 | 2nd Mortgage |
No/na | | Foreclosure/Case# |
2016 | 2020 | Property tax year |
$ 26,100 | $ 11,900 | Land assessed |
$ 503,600 | $ 505,000 | Building assessed |
$ 120,000 | $ 0 | Home owner exemption |
$ 409,700 | $ 516,900 | Total assessed RPAD |
$ 113 | $ 151 | Tax per month rates |
0 | | Total rent |
| | Building Permits |
At Closing | | Possession |
None | | Special |
Cash Conventional | | Financing Affordability Apply Online PDF application |
Full | | Furnished |
No | | New development |
| Monthly | Cost to own estimate: |
| $ 113 | Real Property Tax |
| $ 691 | Association Fee |
| $ 391 | Lease Rent |
| $ 1195 | Cost to own (ex Mortgage, Ins & Elec) |
4/14/2017 | | Active |
na | | Price change |
4/20/2017 | | Continue to show |
4/20/2017 | | Pending |
na | | Temp withdrawn |
na | | Back on market |
na | | Withdrawn |
5/19/2017 | | Off market |
5/20/2017 | | Status change |
na | | Advertise |
na | | Auction |
Hawaii Home + Commercial LLC | Listing Brokerage Firm |
4/29/2017 | | Photos uploaded |
na | | Supplement Mod |